Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Steven Stamkos (ANA) | 69 | 59 |
| 2 | Kirill Kaprizov (VGK) | 66 | 53 |
| 3 | Auston Matthews (TOR) | 72 | 53 |
| 4 | Elias Pettersson (FLA) | 69 | 52 |
| 5 | Tage Thompson (BUF) | 71 | 52 |
| 6 | Adrian Kempe (ANA) | 68 | 51 |
| 7 | Kyle Connor (WPG) | 69 | 51 |
| 8 | Cale Makar (COL) | 71 | 51 |
| 9 | Connor McDavid (VGK) | 70 | 49 |
| 10 | Alex DeBrincat (WPG) | 69 | 46 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Steven Stamkos (ANA) | 69 | 76 |
| 2 | Connor McDavid (VGK) | 70 | 72 |
| 3 | Auston Matthews (TOR) | 72 | 66 |
| 4 | Tomas Hertl (SJS) | 70 | 62 |
| 5 | Kyle Connor (WPG) | 69 | 61 |
| 6 | Ryan Nugent-Hopkins (FLA) | 70 | 61 |
| 7 | Cale Makar (COL) | 71 | 59 |
| 8 | Seth Jarvis (DAL) | 71 | 59 |
| 9 | Adrian Kempe (ANA) | 68 | 58 |
| 10 | Alex DeBrincat (WPG) | 69 | 57 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cale Makar (COL) | 71 | 293 |
| 2 | Steven Stamkos (ANA) | 69 | 255 |
| 3 | Travis Konecny (PHI) | 71 | 245 |
| 4 | Brandon Hagel (MIN) | 70 | 241 |
| 5 | Kyle Connor (WPG) | 69 | 234 |
| 6 | Jared McCann (CGY) | 71 | 233 |
| 7 | Mitch Marner (TOR) | 73 | 230 |
| 8 | Jesper Bratt (NJD) | 70 | 229 |
| 9 | Tim Stützle (DAL) | 72 | 228 |
| 10 | Mikko Rantanen (VAN) | 69 | 226 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sebastian Aho (BUF) | 42 | 26,39% |
| 2 | Jack Eichel (BOS) | 62 | 25,58% |
| 3 | Elias Pettersson (FLA) | 69 | 25,37% |
| 4 | Kirill Kaprizov (VGK) | 66 | 24,77% |
| 5 | Connor McDavid (VGK) | 70 | 24,02% |
| 6 | Jason Robertson (DAL) | 59 | 23,78% |
| 7 | Auston Matthews (TOR) | 72 | 23,77% |
| 8 | Timo Meier (SJS) | 70 | 23,60% |
| 9 | Tomas Hertl (SJS) | 70 | 23,56% |
| 10 | Adrian Kempe (ANA) | 68 | 23,50% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Steven Stamkos (ANA) | 69 | 59-76-135 |
| 2 | Connor McDavid (VGK) | 70 | 49-72-121 |
| 3 | Auston Matthews (TOR) | 72 | 53-66-119 |
| 4 | Tomas Hertl (SJS) | 70 | 45-62-107 |
| 5 | Tage Thompson (BUF) | 71 | 52-53-105 |
| 6 | Elias Pettersson (FLA) | 69 | 52-52-104 |
| 7 | Nathan MacKinnon (COL) | 55 | 45-52-97 |
| 8 | Dylan Larkin (NJD) | 70 | 45-48-93 |
| 9 | Ryan Nugent-Hopkins (FLA) | 70 | 30-61-91 |
| 10 | Mark Scheifele (WPG) | 69 | 45-43-88 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kyle Connor (WPG) | 69 | 51-61-112 |
| 2 | Adrian Kempe (ANA) | 68 | 51-58-109 |
| 3 | Tage Thompson (BUF) | 71 | 52-53-105 |
| 4 | Kirill Kaprizov (VGK) | 66 | 53-51-104 |
| 5 | Elias Pettersson (FLA) | 69 | 52-52-104 |
| 6 | Alex DeBrincat (WPG) | 69 | 46-57-103 |
| 7 | Seth Jarvis (DAL) | 71 | 38-59-97 |
| 8 | Dylan Larkin (NJD) | 70 | 45-48-93 |
| 9 | Aliaksei Protas (ANA) | 69 | 39-53-92 |
| 10 | Timo Meier (SJS) | 70 | 42-49-91 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Steven Stamkos (ANA) | 69 | 59-76-135 |
| 2 | Connor McDavid (VGK) | 70 | 49-72-121 |
| 3 | Kyle Connor (WPG) | 69 | 51-61-112 |
| 4 | Adrian Kempe (ANA) | 68 | 51-58-109 |
| 5 | Tomas Hertl (SJS) | 70 | 45-62-107 |
| 6 | Tage Thompson (BUF) | 71 | 52-53-105 |
| 7 | Kirill Kaprizov (VGK) | 66 | 53-51-104 |
| 8 | Alex DeBrincat (WPG) | 69 | 46-57-103 |
| 9 | Nathan MacKinnon (COL) | 55 | 45-52-97 |
| 10 | Seth Jarvis (DAL) | 71 | 38-59-97 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (COL) | 71 | 51-59-110 |
| 2 | Quinn Hughes (NYR) | 66 | 16-43-59 |
| 3 | Erik Karlsson (UTA) | 72 | 15-37-52 |
| 4 | Rasmus Dahlin (BUF) | 71 | 15-34-49 |
| 5 | Victor Hedman (TBL) | 71 | 15-31-46 |
| 6 | Roman Josi (NSH) | 45 | 14-30-44 |
| 7 | Jakob Chychrun (MIN) | 70 | 21-21-42 |
| 8 | Evan Bouchard (ANA) | 69 | 4-38-42 |
| 9 | Cam Fowler (OTT) | 64 | 7-34-41 |
| 10 | Josh Morrissey (WPG) | 69 | 10-28-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Steven Stamkos (ANA) | 69 | 2,23 |
| 2 | Elias Pettersson (FLA) | 69 | 1,94 |
| 3 | Sebastian Aho (BUF) | 42 | 1,90 |
| 4 | Connor McDavid (VGK) | 70 | 1,85 |
| 5 | Adrian Kempe (ANA) | 68 | 1,82 |
| 6 | Tomas Hertl (SJS) | 70 | 1,81 |
| 7 | Kyle Connor (WPG) | 69 | 1,80 |
| 8 | Kirill Kaprizov (VGK) | 66 | 1,74 |
| 9 | Alex DeBrincat (WPG) | 69 | 1,70 |
| 10 | Tage Thompson (BUF) | 71 | 1,70 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jean-Gabriel Pageau (STL) | 71 | 62,16% |
| 2 | Jordan Staal (NYI) | 69 | 61,12% |
| 3 | Leon Draisaitl (OTT) | 71 | 60,05% |
| 4 | Aleksander Barkov (VAN) | 50 | 59,17% |
| 5 | Sean Monahan (ANA) | 35 | 59,12% |
| 6 | Casey Cizikas (SJS) | 70 | 58,82% |
| 7 | Sean Couturier (OTT) | 70 | 58,28% |
| 8 | Tomas Hertl (SJS) | 70 | 58,24% |
| 9 | Christian Dvorak (SJS) | 67 | 58,07% |
| 10 | Ryan O'Reilly (MIN) | 70 | 57,72% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Aliaksei Protas (ANA) | 69 | 55 |
| 2 | Timo Meier (SJS) | 70 | 54 |
| 3 | Steven Stamkos (ANA) | 69 | 52 |
| 4 | Adrian Kempe (ANA) | 68 | 51 |
| 5 | Tomas Hertl (SJS) | 70 | 51 |
| 6 | Patrick Kane (SJS) | 70 | 50 |
| 7 | Auston Matthews (TOR) | 72 | 50 |
| 8 | Mitch Marner (TOR) | 73 | 50 |
| 9 | Connor McDavid (VGK) | 70 | 45 |
| 10 | William Nylander (TOR) | 73 | 44 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ben Chiarot (EDM) | 72 | 117 |
| 2 | Tom Wilson (CBJ) | 71 | 107 |
| 3 | Nikita Zadorov (VGK) | 70 | 99 |
| 4 | Ryan Hartman (VAN) | 70 | 88 |
| 5 | Mason Marchment (STL) | 71 | 88 |
| 6 | Jake McCabe (BUF) | 61 | 86 |
| 7 | Charlie McAvoy (BOS) | 71 | 86 |
| 8 | Brenden Dillon (NSH) | 56 | 85 |
| 9 | Josh Manson (NJD) | 70 | 81 |
| 10 | Max Domi (FLA) | 70 | 81 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Adam Pelech (CHI) | 68 | 137 |
| 2 | Alex Pietrangelo (MIN) | 70 | 121 |
| 3 | Adam Larsson (SEA) | 70 | 120 |
| 4 | Cale Makar (COL) | 71 | 120 |
| 5 | Mikhail Sergachev (PHI) | 66 | 119 |
| 6 | Seth Jones (LAK) | 71 | 119 |
| 7 | Mattias Ekholm (SEA) | 70 | 117 |
| 8 | Victor Hedman (TBL) | 71 | 117 |
| 9 | Drew Doughty (DET) | 70 | 114 |
| 10 | Shea Theodore (MIN) | 70 | 114 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Aliaksei Protas (ANA) | 69 | 39-53-92 |
| 2 | Ivan Demidov (NYR) | 46 | 17-28-45 |
| 3 | Will Smith (CHI) | 61 | 20-21-41 |
| 4 | Matvei Michkov (MTL) | 70 | 20-17-37 |
| 5 | Matthew Samoskevich (MTL) | 70 | 14-17-31 |
| 6 | Zachary Bolduc (MIN) | 62 | 13-13-26 |
| 7 | Dmitry Voronkov (CBJ) | 71 | 13-13-26 |
| 8 | Jack McBain (MIN) | 58 | 9-17-26 |
| 9 | Marco Kasper (UTA) | 72 | 11-14-25 |
| 10 | Michael Misa (CHI) | 68 | 9-14-23 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Sam Bennett (VAN) | 70 | 192 |
| 2 | Erik Cernak (DET) | 70 | 170 |
| 3 | Michael Bunting (CHI) | 68 | 161 |
| 4 | Tom Wilson (CBJ) | 71 | 161 |
| 5 | Nazem Kadri (COL) | 73 | 157 |
| 6 | Mattias Ekholm (SEA) | 70 | 155 |
| 7 | Scott Mayfield (UTA) | 72 | 155 |
| 8 | Brayden Schenn (STL) | 71 | 150 |
| 9 | Brayden McNabb (OTT) | 70 | 149 |
| 10 | Josh Manson (NJD) | 70 | 149 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Adrian Kempe (ANA) | 68 | 23 |
| 2 | Elias Pettersson (FLA) | 69 | 23 |
| 3 | Aliaksei Protas (ANA) | 69 | 21 |
| 4 | Tage Thompson (BUF) | 71 | 21 |
| 5 | Steven Stamkos (ANA) | 69 | 19 |
| 6 | Brady Tkachuk (MIN) | 70 | 19 |
| 7 | Alex DeBrincat (WPG) | 69 | 18 |
| 8 | Kyle Connor (WPG) | 69 | 17 |
| 9 | Nathan MacKinnon (COL) | 55 | 16 |
| 10 | Jason Robertson (DAL) | 59 | 16 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nikita Kucherov (TBL) | 53 | 6 |
| 2 | Kevin Fiala (NSH) | 70 | 6 |
| 3 | Nico Hischier (SEA) | 70 | 6 |
| 4 | Kyle Palmieri (UTA) | 72 | 6 |
| 5 | Eric Robinson (VGK) | 70 | 5 |
| 6 | Dylan Larkin (NJD) | 70 | 5 |
| 7 | Gustav Nyquist (MTL) | 70 | 5 |
| 8 | Alex Ovechkin (SEA) | 63 | 4 |
| 9 | Anders Lee (NYI) | 69 | 4 |
| 10 | Jordan Staal (NYI) | 69 | 4 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mark Scheifele (WPG) | 69 | 15 |
| 2 | Steven Stamkos (ANA) | 69 | 14 |
| 3 | Artturi Lehkonen (PHI) | 64 | 10 |
| 4 | Kyle Connor (WPG) | 69 | 10 |
| 5 | Roope Hintz (DAL) | 71 | 10 |
| 6 | Tage Thompson (BUF) | 71 | 10 |
| 7 | Travis Konecny (PHI) | 71 | 10 |
| 8 | Auston Matthews (TOR) | 72 | 10 |
| 9 | Jack Hughes (UTA) | 72 | 10 |
| 10 | Nikita Kucherov (TBL) | 53 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | William Nylander (TOR) | 73 | 9 |
| 2 | Jason Robertson (DAL) | 59 | 6 |
| 3 | Jonathan Marchessault (COL) | 71 | 6 |
| 4 | Tom Wilson (CBJ) | 71 | 6 |
| 5 | Cole Caufield (MIN) | 65 | 5 |
| 6 | Connor McDavid (VGK) | 70 | 5 |
| 7 | Leon Draisaitl (OTT) | 71 | 5 |
| 8 | Cale Makar (COL) | 71 | 5 |
| 9 | Artturi Lehkonen (PHI) | 64 | 4 |
| 10 | Kirill Kaprizov (VGK) | 66 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mikhail Sergachev (PHI) | 66 | 2 |
| 2 | Christian Dvorak (SJS) | 67 | 2 |
| 3 | Kyle Connor (WPG) | 69 | 2 |
| 4 | Stefan Noesen (PHI) | 71 | 2 |
| 5 | Cale Makar (COL) | 71 | 2 |
| 6 | Mitch Marner (TOR) | 73 | 2 |
| 7 | Matej Blumel (BUF) | 23 | 1 |
| 8 | Darren Raddysh (CHI) | 39 | 1 |
| 9 | Calvin de Haan (EDM) | 44 | 1 |
| 10 | Tyler Seguin (DAL) | 47 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | John Carlson (CBJ) | 71 | 1 826 |
| 2 | Erik Karlsson (UTA) | 72 | 1 822 |
| 3 | Morgan Rielly (TOR) | 73 | 1 821 |
| 4 | Seth Jones (LAK) | 71 | 1 805 |
| 5 | Cale Makar (COL) | 71 | 1 803 |
| 6 | Travis Sanheim (TBL) | 72 | 1 799 |
| 7 | Charlie McAvoy (BOS) | 71 | 1 779 |
| 8 | Justin Faulk (BOS) | 71 | 1 769 |
| 9 | Brett Pesce (CAR) | 69 | 1 757 |
| 10 | Adam Larsson (SEA) | 70 | 1 757 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Sebastian Aho (BUF) | 42 | 6 |
| 2 | Kirill Kaprizov (VGK) | 66 | 6 |
| 3 | Jason Robertson (DAL) | 59 | 5 |
| 4 | William Karlsson (BOS) | 71 | 5 |
| 5 | Auston Matthews (TOR) | 72 | 5 |
| 6 | Nathan MacKinnon (COL) | 55 | 4 |
| 7 | Kyle Connor (WPG) | 69 | 4 |
| 8 | Tage Thompson (BUF) | 71 | 4 |
| 9 | Travis Konecny (PHI) | 71 | 4 |
| 10 | Artemi Panarin (NJD) | 52 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Elias Pettersson (FLA) | 69 | 6 |
| 2 | Conor Garland (BOS) | 71 | 4 |
| 3 | Mark Scheifele (WPG) | 69 | 3 |
| 4 | Filip Forsberg (NSH) | 70 | 3 |
| 5 | Tim Stützle (DAL) | 72 | 3 |
| 6 | Sebastian Aho (BUF) | 42 | 2 |
| 7 | Brayden Point (TBL) | 66 | 2 |
| 8 | Kirill Kaprizov (VGK) | 66 | 2 |
| 9 | Carter Verhaeghe (ANA) | 69 | 2 |
| 10 | Ryan Donato (WPG) | 69 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Bo Horvat (COL) | 71 | 17 |
| 2 | Elias Pettersson (FLA) | 69 | 15 |
| 3 | Tage Thompson (BUF) | 71 | 14 |
| 4 | Seth Jarvis (DAL) | 71 | 9 |
| 5 | Sidney Crosby (PHI) | 52 | 8 |
| 6 | Steven Stamkos (ANA) | 69 | 8 |
| 7 | Travis Konecny (PHI) | 71 | 8 |
| 8 | Dylan Cozens (DET) | 42 | 4 |
| 9 | Shane Pinto (DET) | 56 | 4 |
| 10 | Mika Zibanejad (WPG) | 64 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Josh Morrissey (WPG) | 69 | 165 |
| 2 | Brett Pesce (CAR) | 69 | 158 |
| 3 | Cale Makar (COL) | 71 | 157 |
| 4 | Seth Jones (LAK) | 71 | 155 |
| 5 | Adam Larsson (SEA) | 70 | 154 |
| 6 | Victor Hedman (TBL) | 71 | 152 |
| 7 | Morgan Rielly (TOR) | 73 | 151 |
| 8 | Dmitry Kulikov (NSH) | 70 | 150 |
| 9 | Ryan Suter (VAN) | 70 | 150 |
| 10 | Ryan Pulock (FLA) | 65 | 148 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kiefer Sherwood (CHI) | 68 | 4 |
| 2 | Mikael Granlund (WSH) | 71 | 4 |
| 3 | Kirill Marchenko (WSH) | 71 | 4 |
| 4 | Alexis Lafrenière (CGY) | 56 | 3 |
| 5 | Vladimir Tarasenko (TBL) | 68 | 3 |
| 6 | Juraj Slafkovsky (NYI) | 69 | 3 |
| 7 | Evgeni Malkin (SJS) | 70 | 3 |
| 8 | Jared McCann (CGY) | 71 | 3 |
| 9 | Quinton Byfield (CAR) | 59 | 2 |
| 10 | Warren Foegele (TBL) | 59 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Leon Draisaitl (OTT) | 71 | 199 |
| 2 | Brandon Hagel (MIN) | 70 | 161 |
| 3 | Dylan Holloway (CGY) | 71 | 157 |
| 4 | Jake Guentzel (CBJ) | 69 | 155 |
| 5 | Kirill Kaprizov (VGK) | 66 | 151 |
| 6 | Kyle Connor (WPG) | 69 | 150 |
| 7 | Connor Bedard (CAR) | 60 | 149 |
| 8 | Dylan Guenther (SEA) | 70 | 149 |
| 9 | Claude Giroux (STL) | 71 | 149 |
| 10 | Kevin Fiala (NSH) | 70 | 148 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Morgan Rielly (TOR) | 73 | 99 |
| 2 | Travis Sanheim (TBL) | 72 | 95 |
| 3 | Adam Pelech (CHI) | 68 | 94 |
| 4 | Victor Hedman (TBL) | 71 | 94 |
| 5 | Kris Letang (OTT) | 70 | 93 |
| 6 | Quinn Hughes (NYR) | 66 | 92 |
| 7 | Cale Makar (COL) | 71 | 92 |
| 8 | Nate Schmidt (WSH) | 66 | 91 |
| 9 | Evan Bouchard (ANA) | 69 | 88 |
| 10 | Devon Toews (SJS) | 70 | 88 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Keegan Kolesar (VGK) | 70 | 5 |
| 2 | Tom Wilson (CBJ) | 71 | 5 |
| 3 | Nikita Zadorov (VGK) | 70 | 3 |
| 4 | Andrei Svechnikov (NSH) | 70 | 3 |
| 5 | Mathieu Olivier (SJS) | 70 | 3 |
| 6 | Mason Marchment (STL) | 71 | 3 |
| 7 | Tanner Jeanot (COL) | 71 | 3 |
| 8 | Ben Chiarot (EDM) | 72 | 3 |
| 9 | Zachary L'Heureux (NSH) | 29 | 2 |
| 10 | Dylan Cozens (DET) | 42 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Keegan Kolesar (VGK) | 70 | 3 |
| 2 | Marcus Foligno (MIN) | 58 | 2 |
| 3 | Ryan Hartman (VAN) | 70 | 2 |
| 4 | Matthew Tkachuk (NYR) | 71 | 2 |
| 5 | Ben Chiarot (EDM) | 72 | 2 |
| 6 | Zachary L'Heureux (NSH) | 29 | 1 |
| 7 | Oliver Wahlstrom (COL) | 36 | 1 |
| 8 | Victor Mancini (CGY) | 39 | 1 |
| 9 | Jamie Benn (NSH) | 55 | 1 |
| 10 | J.T. Miller (NYI) | 69 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (ANA) | 52 | 0,929 |
| 2 | Thatcher Demko (VAN) | 57 | 0,918 |
| 3 | Linus Ullmark (BUF) | 48 | 0,918 |
| 4 | John Gibson (PHI) | 59 | 0,917 |
| 5 | Logan Thompson (SJS) | 42 | 0,917 |
| 6 | Sergei Bobrovsky (FLA) | 54 | 0,916 |
| 7 | Andrei Vasilevskiy (TBL) | 65 | 0,915 |
| 8 | Igor Shestyorkin (NYR) | 60 | 0,915 |
| 9 | Filip Gustavsson (MTL) | 61 | 0,914 |
| 10 | Stuart Skinner (TOR) | 53 | 0,909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (ANA) | 52 | 2,05 |
| 2 | John Gibson (PHI) | 59 | 2,24 |
| 3 | Linus Ullmark (BUF) | 48 | 2,30 |
| 4 | Logan Thompson (SJS) | 42 | 2,38 |
| 5 | Igor Shestyorkin (NYR) | 60 | 2,39 |
| 6 | Thatcher Demko (VAN) | 57 | 2,39 |
| 7 | Sergei Bobrovsky (FLA) | 54 | 2,41 |
| 8 | Filip Gustavsson (MTL) | 61 | 2,41 |
| 9 | Stuart Skinner (TOR) | 53 | 2,48 |
| 10 | Andrei Vasilevskiy (TBL) | 65 | 2,50 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jeremy Swayman (DET) | 70 | 4 090 |
| 2 | Anton Forsberg (CHI) | 68 | 3 911 |
| 3 | Mackenzie Blackwood (CGY) | 66 | 3 891 |
| 4 | Darcy Kuemper (COL) | 66 | 3 823 |
| 5 | Cam Talbot (CBJ) | 67 | 3 790 |
| 6 | Andrei Vasilevskiy (TBL) | 65 | 3 788 |
| 7 | Joel Hofer (LAK) | 68 | 3 727 |
| 8 | Jake Oettinger (DAL) | 64 | 3 645 |
| 9 | Samuel Montembeault (NJD) | 65 | 3 587 |
| 10 | Igor Shestyorkin (NYR) | 60 | 3 544 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Anton Forsberg (CHI) | 68 | 1884 |
| 2 | Cam Talbot (CBJ) | 67 | 1877 |
| 3 | Andrei Vasilevskiy (TBL) | 65 | 1857 |
| 4 | Jeremy Swayman (DET) | 70 | 1847 |
| 5 | Darcy Kuemper (COL) | 66 | 1846 |
| 6 | Mackenzie Blackwood (CGY) | 66 | 1831 |
| 7 | Joel Hofer (LAK) | 68 | 1789 |
| 8 | Samuel Montembeault (NJD) | 65 | 1780 |
| 9 | Jake Oettinger (DAL) | 64 | 1768 |
| 10 | Igor Shestyorkin (NYR) | 60 | 1652 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Adin Hill (UTA) | 59 | 5 |
| 2 | Sergei Bobrovsky (FLA) | 54 | 4 |
| 3 | John Gibson (PHI) | 59 | 4 |
| 4 | Dustin Wolf (WPG) | 36 | 3 |
| 5 | Elvis Merzlikins (EDM) | 48 | 3 |
| 6 | Connor Hellebuyck (ANA) | 52 | 3 |
| 7 | Jordan Binnington (STL) | 59 | 3 |
| 8 | Petr Mrazek (WSH) | 62 | 3 |
| 9 | Jake Oettinger (DAL) | 64 | 3 |
| 10 | Frederik Andersen (MIN) | 33 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (ANA) | 52 | 43 |
| 2 | Darcy Kuemper (COL) | 66 | 41 |
| 3 | Stuart Skinner (TOR) | 53 | 40 |
| 4 | Jake Oettinger (DAL) | 64 | 40 |
| 5 | John Gibson (PHI) | 59 | 39 |
| 6 | Andrei Vasilevskiy (TBL) | 65 | 35 |
| 7 | Sergei Bobrovsky (FLA) | 54 | 34 |
| 8 | Thatcher Demko (VAN) | 57 | 34 |
| 9 | Igor Shestyorkin (NYR) | 60 | 31 |
| 10 | Samuel Montembeault (NJD) | 65 | 31 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Casey DeSmith (BOS) | 7 | 1,000 |
| 2 | Elvis Merzlikins (EDM) | 7 | 1,000 |
| 3 | Devin Cooley (FLA) | 4 | 1,000 |
| 4 | Philipp Grubauer (VGK) | 3 | 1,000 |
| 5 | Spencer Martin (WSH) | 3 | 1,000 |
| 6 | Thatcher Demko (VAN) | 3 | 1,000 |
| 7 | Tristan Jarry (CBJ) | 3 | 1,000 |
| 8 | Cayden Primeau (SEA) | 3 | 1,000 |
| 9 | Ilya Samsonov (EDM) | 3 | 1,000 |
| 10 | Jakub Dobes (PIT) | 3 | 1,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Joel Hofer (LAK) | 68 | 43 |
| 2 | Petr Mrazek (WSH) | 62 | 38 |
| 3 | Mackenzie Blackwood (CGY) | 66 | 37 |
| 4 | Jeremy Swayman (DET) | 70 | 35 |
| 5 | Ville Husso (PIT) | 60 | 34 |
| 6 | Anton Forsberg (CHI) | 68 | 34 |
| 7 | James Reimer (CAR) | 48 | 26 |
| 8 | Jordan Binnington (STL) | 59 | 26 |
| 9 | Spencer Knight (OTT) | 56 | 25 |
| 10 | Cam Talbot (CBJ) | 67 | 25 |
|