Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 83 | 53 | 84 | 79 | 85 | 88 | 91 | 78 | 53 | 77 | 75 | 78 | 75 | 75 | 75 | 0 | 72 | 75 | 30 | 2 | 4,475,000$ |
| 2 | Blackhawks | 78 | 45 | 84 | 76 | 80 | 85 | 89 | 75 | 51 | 74 | 70 | 77 | 72 | 69 | 69 | 0 | 37 | 72 | 28 | 2 | 3,191,667$ |
| 3 | Blue Jackets | 80 | 48 | 84 | 77 | 82 | 87 | 90 | 76 | 52 | 76 | 72 | 77 | 73 | 75 | 75 | 0 | 44 | 74 | 30 | 2 | 4,034,524$ |
| 4 | Blues | 80 | 48 | 85 | 78 | 83 | 86 | 90 | 77 | 56 | 76 | 72 | 77 | 74 | 74 | 74 | 0 | 39 | 74 | 30 | 2 | 3,912,738$ |
| 5 | Bruins | 80 | 48 | 84 | 78 | 82 | 86 | 90 | 76 | 56 | 76 | 71 | 77 | 74 | 76 | 76 | 0 | 43 | 74 | 31 | 2 | 4,277,690$ |
| 6 | Canadiens | 81 | 51 | 85 | 78 | 83 | 87 | 91 | 78 | 54 | 77 | 73 | 78 | 74 | 72 | 72 | 0 | 49 | 75 | 29 | 3 | 4,214,075$ |
| 7 | Canucks | 80 | 47 | 84 | 77 | 82 | 86 | 91 | 76 | 51 | 75 | 72 | 77 | 73 | 71 | 71 | 0 | 65 | 74 | 29 | 2 | 3,779,417$ |
| 8 | Capitals | 78 | 46 | 86 | 76 | 82 | 85 | 89 | 75 | 59 | 74 | 72 | 77 | 72 | 70 | 70 | 0 | 23 | 73 | 28 | 2 | 3,785,317$ |
| 9 | Devils | 81 | 48 | 84 | 78 | 82 | 87 | 90 | 78 | 53 | 77 | 73 | 77 | 75 | 73 | 73 | 0 | 42 | 74 | 29 | 3 | 4,060,675$ |
| 10 | Ducks | 80 | 46 | 84 | 78 | 82 | 87 | 90 | 77 | 54 | 76 | 73 | 77 | 74 | 75 | 75 | 0 | 77 | 74 | 29 | 2 | 3,511,705$ |
| 11 | Flames | 77 | 44 | 85 | 77 | 80 | 85 | 89 | 75 | 54 | 74 | 70 | 76 | 72 | 68 | 68 | 0 | 24 | 72 | 27 | 2 | 3,285,250$ |
| 12 | Flyers | 82 | 47 | 83 | 78 | 84 | 87 | 92 | 77 | 53 | 76 | 72 | 79 | 74 | 76 | 76 | 0 | 66 | 75 | 30 | 2 | 4,132,698$ |
| 13 | Golden Knights | 82 | 51 | 83 | 79 | 84 | 87 | 92 | 77 | 56 | 77 | 72 | 78 | 74 | 73 | 73 | 0 | 44 | 74 | 30 | 2 | 4,203,849$ |
| 14 | Hurricanes | 80 | 47 | 85 | 78 | 82 | 86 | 90 | 76 | 52 | 75 | 72 | 77 | 73 | 70 | 70 | 0 | 18 | 73 | 27 | 3 | 3,911,230$ |
| 15 | Islanders | 80 | 48 | 83 | 77 | 82 | 86 | 89 | 76 | 57 | 75 | 72 | 77 | 73 | 71 | 71 | 0 | 39 | 73 | 29 | 2 | 3,604,125$ |
| 16 | Jets | 80 | 46 | 85 | 79 | 84 | 88 | 92 | 78 | 53 | 77 | 73 | 78 | 75 | 75 | 75 | 0 | 70 | 75 | 30 | 2 | 4,059,500$ |
| 17 | Kings | 79 | 42 | 84 | 77 | 81 | 86 | 90 | 76 | 57 | 76 | 72 | 77 | 72 | 70 | 70 | 0 | 13 | 73 | 26 | 3 | 3,416,111$ |
| 18 | Kraken | 80 | 43 | 84 | 77 | 82 | 87 | 91 | 77 | 52 | 76 | 72 | 78 | 74 | 75 | 75 | 0 | 28 | 74 | 30 | 2 | 3,669,960$ |
| 19 | Lightning | 79 | 46 | 85 | 78 | 82 | 87 | 91 | 77 | 51 | 76 | 72 | 77 | 74 | 72 | 72 | 0 | 48 | 74 | 29 | 2 | 3,549,841$ |
| 20 | Mammoth | 79 | 50 | 84 | 78 | 82 | 86 | 91 | 76 | 52 | 75 | 71 | 77 | 72 | 71 | 71 | 0 | 47 | 73 | 28 | 2 | 3,359,091$ |
| 21 | Maple Leafs | 78 | 43 | 85 | 80 | 83 | 88 | 91 | 79 | 53 | 79 | 75 | 78 | 76 | 73 | 73 | 0 | 80 | 76 | 29 | 2 | 4,335,500$ |
| 22 | Oilers | 82 | 49 | 83 | 76 | 82 | 86 | 91 | 75 | 51 | 75 | 73 | 77 | 72 | 74 | 74 | 0 | 40 | 73 | 30 | 2 | 3,520,238$ |
| 23 | Panthers | 82 | 50 | 83 | 77 | 82 | 86 | 90 | 75 | 54 | 75 | 71 | 77 | 72 | 78 | 78 | 0 | 69 | 74 | 31 | 2 | 3,552,921$ |
| 24 | Penguins | 81 | 48 | 84 | 75 | 81 | 85 | 90 | 74 | 52 | 74 | 71 | 77 | 72 | 75 | 75 | 0 | 30 | 73 | 30 | 1 | 2,775,871$ |
| 25 | Predators | 84 | 51 | 82 | 78 | 82 | 86 | 91 | 78 | 51 | 77 | 73 | 78 | 74 | 76 | 76 | 0 | 27 | 75 | 29 | 2 | 3,687,421$ |
| 26 | Rangers | 80 | 47 | 84 | 79 | 83 | 87 | 92 | 78 | 54 | 77 | 72 | 77 | 74 | 72 | 72 | 0 | 49 | 74 | 28 | 2 | 3,920,317$ |
| 27 | Red Wings | 82 | 51 | 84 | 76 | 83 | 86 | 89 | 77 | 54 | 75 | 72 | 78 | 72 | 71 | 71 | 0 | 24 | 73 | 27 | 3 | 3,637,842$ |
| 28 | Sabres | 79 | 47 | 84 | 77 | 83 | 87 | 91 | 76 | 54 | 75 | 72 | 78 | 74 | 72 | 72 | 0 | 72 | 74 | 28 | 2 | 4,074,524$ |
| 29 | Senators | 81 | 45 | 84 | 79 | 84 | 88 | 91 | 78 | 54 | 77 | 74 | 79 | 75 | 79 | 79 | 0 | 43 | 75 | 31 | 2 | 4,448,750$ |
| 30 | Sharks | 81 | 46 | 83 | 79 | 83 | 88 | 92 | 78 | 58 | 77 | 73 | 79 | 76 | 79 | 79 | 0 | 60 | 75 | 32 | 2 | 4,563,750$ |
| 31 | Stars | 79 | 44 | 84 | 78 | 82 | 87 | 91 | 77 | 58 | 77 | 73 | 78 | 74 | 72 | 72 | 0 | 60 | 74 | 29 | 2 | 4,116,627$ |
| 32 | Wild | 80 | 49 | 84 | 80 | 84 | 88 | 92 | 78 | 54 | 78 | 74 | 78 | 75 | 72 | 72 | 0 | 63 | 75 | 29 | 2 | 3,870,099$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 89 | 90 | 93 | 90 | 89 | 89 | 90 | 88 | 89 | 88 | 76 | 79 | 79 | 0 | 87 | 86 | 31 | 3 | 4,175,000$ |
| 2 | Blackhawks | 89 | 90 | 90 | 77 | 89 | 91 | 88 | 89 | 90 | 89 | 76 | 78 | 78 | 0 | 59 | 84 | 32 | 3 | 6,000,000$ |
| 3 | Blue Jackets | 89 | 90 | 92 | 82 | 89 | 90 | 90 | 89 | 88 | 90 | 77 | 86 | 86 | 0 | 74 | 86 | 34 | 2 | 2,850,000$ |
| 4 | Blues | 89 | 91 | 91 | 80 | 89 | 91 | 89 | 89 | 89 | 88 | 77 | 76 | 76 | 0 | 70 | 84 | 31 | 2 | 4,450,000$ |
| 5 | Bruins | 89 | 90 | 90 | 84 | 89 | 88 | 89 | 89 | 88 | 88 | 77 | 75 | 75 | 0 | 72 | 84 | 31 | 2 | 1,687,500$ |
| 6 | Canadiens | 87 | 88 | 89 | 80 | 87 | 86 | 87 | 87 | 87 | 87 | 75 | 69 | 69 | 0 | 66 | 82 | 27 | 3 | 3,250,000$ |
| 7 | Canucks | 90 | 90 | 92 | 88 | 90 | 91 | 90 | 89 | 89 | 91 | 77 | 79 | 79 | 0 | 83 | 86 | 32 | 3 | 3,550,000$ |
| 8 | Capitals | 87 | 86 | 88 | 80 | 87 | 87 | 87 | 86 | 87 | 87 | 74 | 80 | 80 | 0 | 30 | 82 | 32 | 2 | 2,500,000$ |
| 9 | Devils | 89 | 88 | 91 | 87 | 89 | 89 | 89 | 89 | 88 | 89 | 78 | 87 | 87 | 0 | 68 | 86 | 35 | 3 | 3,350,000$ |
| 10 | Ducks | 90 | 91 | 93 | 80 | 90 | 90 | 90 | 89 | 90 | 90 | 83 | 79 | 79 | 0 | 94 | 85 | 31 | 3 | 5,625,000$ |
| 11 | Flames | 90 | 90 | 92 | 92 | 90 | 89 | 89 | 90 | 91 | 90 | 79 | 73 | 73 | 0 | 43 | 85 | 28 | 4 | 5,350,000$ |
| 12 | Flyers | 90 | 88 | 93 | 94 | 90 | 90 | 89 | 89 | 90 | 90 | 78 | 81 | 81 | 0 | 84 | 87 | 32 | 2 | 3,825,000$ |
| 13 | Golden Knights | 88 | 88 | 89 | 86 | 88 | 88 | 88 | 89 | 89 | 88 | 77 | 73 | 73 | 0 | 64 | 84 | 30 | 2 | 2,058,333$ |
| 14 | Hurricanes | 88 | 88 | 90 | 87 | 88 | 88 | 87 | 87 | 90 | 87 | 75 | 81 | 81 | 0 | 32 | 84 | 32 | 1 | 1,725,000$ |
| 15 | Islanders | 88 | 87 | 91 | 79 | 88 | 89 | 88 | 88 | 87 | 87 | 75 | 88 | 88 | 0 | 73 | 85 | 35 | 2 | 2,750,000$ |
| 16 | Jets | 90 | 92 | 93 | 77 | 90 | 90 | 91 | 90 | 90 | 90 | 80 | 66 | 66 | 0 | 88 | 84 | 25 | 3 | 3,100,000$ |
| 17 | Kings | 86 | 88 | 87 | 77 | 86 | 89 | 85 | 85 | 86 | 86 | 75 | 65 | 65 | 0 | 30 | 80 | 25 | 3 | 1,712,500$ |
| 18 | Kraken | 88 | 87 | 90 | 86 | 88 | 89 | 88 | 87 | 87 | 88 | 76 | 80 | 80 | 0 | 50 | 84 | 31 | 2 | 2,937,500$ |
| 19 | Lightning | 90 | 90 | 93 | 91 | 90 | 91 | 89 | 90 | 91 | 90 | 84 | 81 | 81 | 0 | 79 | 87 | 30 | 4 | 5,450,000$ |
| 20 | Mammoth | 89 | 91 | 92 | 83 | 89 | 90 | 88 | 89 | 88 | 90 | 78 | 81 | 81 | 0 | 75 | 85 | 30 | 3 | 5,000,000$ |
| 21 | Maple Leafs | 89 | 90 | 92 | 83 | 89 | 89 | 89 | 89 | 90 | 90 | 77 | 68 | 68 | 0 | 88 | 84 | 27 | 2 | 2,421,250$ |
| 22 | Oilers | 89 | 90 | 90 | 89 | 89 | 89 | 90 | 88 | 88 | 88 | 76 | 71 | 71 | 0 | 67 | 84 | 30 | 2 | 4,525,000$ |
| 23 | Panthers | 89 | 90 | 90 | 80 | 89 | 89 | 89 | 88 | 88 | 90 | 81 | 88 | 88 | 0 | 83 | 85 | 33 | 2 | 4,887,500$ |
| 24 | Penguins | 88 | 85 | 89 | 85 | 88 | 87 | 87 | 87 | 88 | 89 | 77 | 64 | 64 | 0 | 34 | 82 | 28 | 2 | 2,962,500$ |
| 25 | Predators | 89 | 91 | 91 | 77 | 89 | 91 | 88 | 88 | 88 | 90 | 80 | 86 | 86 | 0 | 45 | 85 | 32 | 2 | 3,275,000$ |
| 26 | Rangers | 90 | 91 | 93 | 79 | 90 | 91 | 89 | 89 | 89 | 91 | 80 | 78 | 78 | 0 | 79 | 85 | 32 | 4 | 6,000,000$ |
| 27 | Red Wings | 89 | 91 | 92 | 82 | 89 | 90 | 89 | 89 | 89 | 89 | 80 | 77 | 77 | 0 | 38 | 84 | 29 | 5 | 6,375,000$ |
| 28 | Sabres | 90 | 90 | 95 | 90 | 90 | 91 | 89 | 90 | 91 | 89 | 83 | 83 | 83 | 0 | 84 | 87 | 33 | 2 | 3,900,000$ |
| 29 | Senators | 89 | 90 | 92 | 85 | 89 | 90 | 89 | 89 | 89 | 89 | 79 | 72 | 72 | 0 | 71 | 85 | 27 | 2 | 2,500,000$ |
| 30 | Sharks | 89 | 88 | 91 | 85 | 89 | 90 | 90 | 89 | 89 | 89 | 78 | 80 | 80 | 0 | 81 | 85 | 32 | 3 | 5,250,000$ |
| 31 | Stars | 89 | 91 | 91 | 91 | 89 | 89 | 90 | 89 | 88 | 84 | 83 | 69 | 69 | 0 | 80 | 84 | 28 | 2 | 3,725,000$ |
| 32 | Wild | 89 | 88 | 91 | 86 | 89 | 89 | 89 | 88 | 88 | 89 | 79 | 82 | 82 | 0 | 72 | 85 | 33 | 4 | 3,000,000$ |
Back to the Top