Eastern conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 A - X | Maple Leafs | 73 | 54 | 12 | 7 | 115 | 51 | 286 | 198 | 88 | 0,788 | 26-5-4 | 28-7-3 | 8-1-1 | 9-1-0 | 7-2-1 | W1 |
| 2 A - X | Sabres | 71 | 47 | 15 | 9 | 103 | 43 | 245 | 184 | 61 | 0,725 | 25-5-5 | 22-10-4 | 4-5-1 | 7-2-1 | 6-4-0 | W1 |
| 3 A | Panthers | 70 | 43 | 22 | 5 | 91 | 40 | 235 | 190 | 45 | 0,650 | 24-11-0 | 19-11-5 | 6-2-2 | 8-2-0 | 6-2-2 | W2 |
| Metropolitan | |||||||||||||||||
| 1 M - X | Flyers | 71 | 48 | 20 | 3 | 99 | 46 | 242 | 177 | 65 | 0,697 | 23-11-1 | 25-9-2 | 5-4-1 | 5-5-0 | 6-3-1 | L2 |
| 2 M | Rangers | 71 | 37 | 28 | 6 | 80 | 34 | 195 | 180 | 15 | 0,563 | 25-8-2 | 12-20-4 | 5-4-1 | 6-3-1 | 4-5-1 | L2 |
| 3 M | Blue Jackets | 71 | 35 | 26 | 10 | 80 | 30 | 197 | 216 | -19 | 0,563 | 19-10-6 | 16-16-4 | 2-6-2 | 6-3-1 | 2-5-3 | L1 |
| Wildcard | |||||||||||||||||
| 1 A | Lightning | 72 | 37 | 28 | 7 | 81 | 35 | 198 | 196 | 2 | 0,563 | 24-8-3 | 13-20-4 | 7-3-0 | 7-2-1 | 5-4-1 | L1 |
| 2 M | Devils | 70 | 34 | 28 | 8 | 76 | 34 | 239 | 235 | 4 | 0,543 | 16-14-5 | 18-14-3 | 5-4-1 | 5-4-1 | 4-4-2 | L1 |
| 3 A | Bruins | 71 | 35 | 30 | 6 | 76 | 33 | 232 | 232 | 0 | 0,535 | 22-11-3 | 13-19-3 | 5-5-0 | 8-2-0 | 3-7-0 | W3 |
| 4 A | Canadiens | 70 | 34 | 29 | 7 | 75 | 31 | 190 | 199 | -9 | 0,536 | 16-15-4 | 18-14-3 | 4-5-1 | 2-7-1 | 5-5-0 | L1 |
| 5 M | Islanders | 69 | 31 | 30 | 8 | 70 | 25 | 174 | 196 | -22 | 0,507 | 18-13-5 | 13-17-3 | 6-3-1 | 6-2-2 | 5-4-1 | W4 |
| 6 A | Senators | 70 | 32 | 33 | 5 | 69 | 29 | 217 | 243 | -26 | 0,493 | 19-15-1 | 13-18-4 | 5-3-2 | 6-4-0 | 3-5-2 | W1 |
| 7 M | Hurricanes | 70 | 24 | 34 | 12 | 60 | 21 | 179 | 212 | -33 | 0,429 | 14-16-6 | 10-18-6 | 5-3-2 | 3-5-2 | 4-4-2 | L1 |
| 8 A | Red Wings | 70 | 24 | 36 | 10 | 58 | 22 | 160 | 197 | -37 | 0,414 | 14-15-6 | 10-21-4 | 5-4-1 | 4-4-2 | 4-5-1 | W1 |
| 9 M | Penguins | 71 | 23 | 39 | 9 | 55 | 20 | 145 | 237 | -92 | 0,387 | 12-19-4 | 11-20-5 | 4-5-1 | 3-6-1 | 6-2-2 | W1 |
| 10 M - E | Capitals | 71 | 18 | 47 | 6 | 42 | 13 | 131 | 247 | -116 | 0,296 | 12-20-3 | 6-27-3 | 4-5-1 | 4-5-1 | 3-7-0 | OTW1 |
Western conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 C - X | Jets | 69 | 48 | 19 | 2 | 98 | 48 | 271 | 197 | 74 | 0,710 | 26-7-2 | 22-12-0 | 7-2-1 | 5-3-2 | 8-2-0 | W1 |
| 2 C | Avalanche | 71 | 45 | 20 | 6 | 96 | 43 | 268 | 203 | 65 | 0,676 | 27-6-2 | 18-14-4 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 3 C | Wild | 70 | 42 | 18 | 10 | 94 | 40 | 272 | 214 | 58 | 0,671 | 25-6-5 | 17-12-5 | 5-4-1 | 4-4-2 | 6-3-1 | W1 |
| Pacific | |||||||||||||||||
| 1 P - X | Ducks | 69 | 52 | 15 | 2 | 106 | 51 | 291 | 159 | 132 | 0,768 | 27-8-1 | 25-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
| 2 P | Canucks | 70 | 42 | 22 | 6 | 90 | 41 | 205 | 183 | 22 | 0,643 | 20-11-4 | 22-11-2 | 7-3-0 | 6-2-2 | 5-4-1 | L1 |
| 3 P | Sharks | 70 | 42 | 22 | 6 | 90 | 41 | 234 | 177 | 57 | 0,643 | 24-8-3 | 18-14-3 | 6-2-2 | 6-3-1 | 4-4-2 | L2 |
| Wildcard | |||||||||||||||||
| 1 C | Stars | 71 | 42 | 20 | 9 | 93 | 41 | 251 | 200 | 51 | 0,655 | 22-9-4 | 20-11-5 | 6-3-1 | 5-4-1 | 3-3-4 | L1 |
| 2 C | Mammoth | 72 | 36 | 29 | 7 | 79 | 35 | 205 | 220 | -15 | 0,549 | 20-12-3 | 16-17-4 | 6-3-1 | 6-3-1 | 5-5-0 | W1 |
| 3 P | Golden Knights | 70 | 34 | 30 | 6 | 74 | 33 | 228 | 227 | 1 | 0,529 | 22-10-4 | 12-20-2 | 4-5-1 | 6-3-1 | 4-6-0 | W1 |
| 4 C | Blues | 71 | 33 | 32 | 6 | 72 | 33 | 203 | 224 | -21 | 0,507 | 20-10-5 | 13-22-1 | 4-4-2 | 7-2-1 | 3-6-1 | L2 |
| 5 P | Oilers | 72 | 33 | 35 | 4 | 70 | 30 | 195 | 229 | -34 | 0,486 | 19-13-3 | 14-22-1 | 5-5-0 | 6-4-0 | 2-8-0 | W2 |
| 6 C | Blackhawks | 68 | 28 | 35 | 5 | 61 | 23 | 158 | 205 | -47 | 0,449 | 15-18-3 | 13-17-2 | 2-7-1 | 3-6-1 | 3-6-1 | L1 |
| 7 P | Kraken | 70 | 27 | 37 | 6 | 60 | 24 | 186 | 242 | -56 | 0,429 | 16-18-1 | 11-19-5 | 3-5-2 | 5-4-1 | 4-3-3 | OTL1 |
| 8 C | Predators | 70 | 26 | 38 | 6 | 58 | 25 | 189 | 238 | -49 | 0,414 | 14-18-4 | 12-20-2 | 5-5-0 | 5-5-0 | 4-4-2 | W2 |
| 9 P - E | Flames | 71 | 24 | 41 | 6 | 54 | 19 | 170 | 206 | -36 | 0,380 | 16-18-1 | 8-23-5 | 3-7-0 | 5-5-0 | 2-7-1 | W1 |
| 10 P - E | Kings | 71 | 18 | 48 | 5 | 41 | 15 | 137 | 265 | -128 | 0,289 | 9-24-2 | 9-24-3 | 2-8-0 | 2-7-1 | 1-9-0 | L8 |
Eastern conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Maple Leafs | 73 | 54 | 12 | 7 | 115 | 51 | 286 | 198 | 88 | 0,788 | 26-5-4 | 28-7-3 | 8-1-1 | 9-1-0 | 7-2-1 | W1 |
| 2 - X | Sabres | 71 | 47 | 15 | 9 | 103 | 43 | 245 | 184 | 61 | 0,725 | 25-5-5 | 22-10-4 | 4-5-1 | 7-2-1 | 6-4-0 | W1 |
| 3 - X | Flyers | 71 | 48 | 20 | 3 | 99 | 46 | 242 | 177 | 65 | 0,697 | 23-11-1 | 25-9-2 | 5-4-1 | 5-5-0 | 6-3-1 | L2 |
| 4 | Panthers | 70 | 43 | 22 | 5 | 91 | 40 | 235 | 190 | 45 | 0,650 | 24-11-0 | 19-11-5 | 6-2-2 | 8-2-0 | 6-2-2 | W2 |
| 5 | Rangers | 71 | 37 | 28 | 6 | 80 | 34 | 195 | 180 | 15 | 0,563 | 25-8-2 | 12-20-4 | 5-4-1 | 6-3-1 | 4-5-1 | L2 |
| 6 | Blue Jackets | 71 | 35 | 26 | 10 | 80 | 30 | 197 | 216 | -19 | 0,563 | 19-10-6 | 16-16-4 | 2-6-2 | 6-3-1 | 2-5-3 | L1 |
| 7 | Lightning | 72 | 37 | 28 | 7 | 81 | 35 | 198 | 196 | 2 | 0,563 | 24-8-3 | 13-20-4 | 7-3-0 | 7-2-1 | 5-4-1 | L1 |
| 8 | Devils | 70 | 34 | 28 | 8 | 76 | 34 | 239 | 235 | 4 | 0,543 | 16-14-5 | 18-14-3 | 5-4-1 | 5-4-1 | 4-4-2 | L1 |
| 9 | Bruins | 71 | 35 | 30 | 6 | 76 | 33 | 232 | 232 | 0 | 0,535 | 22-11-3 | 13-19-3 | 5-5-0 | 8-2-0 | 3-7-0 | W3 |
| 10 | Canadiens | 70 | 34 | 29 | 7 | 75 | 31 | 190 | 199 | -9 | 0,536 | 16-15-4 | 18-14-3 | 4-5-1 | 2-7-1 | 5-5-0 | L1 |
| 11 | Islanders | 69 | 31 | 30 | 8 | 70 | 25 | 174 | 196 | -22 | 0,507 | 18-13-5 | 13-17-3 | 6-3-1 | 6-2-2 | 5-4-1 | W4 |
| 12 | Senators | 70 | 32 | 33 | 5 | 69 | 29 | 217 | 243 | -26 | 0,493 | 19-15-1 | 13-18-4 | 5-3-2 | 6-4-0 | 3-5-2 | W1 |
| 13 | Hurricanes | 70 | 24 | 34 | 12 | 60 | 21 | 179 | 212 | -33 | 0,429 | 14-16-6 | 10-18-6 | 5-3-2 | 3-5-2 | 4-4-2 | L1 |
| 14 | Red Wings | 70 | 24 | 36 | 10 | 58 | 22 | 160 | 197 | -37 | 0,414 | 14-15-6 | 10-21-4 | 5-4-1 | 4-4-2 | 4-5-1 | W1 |
| 15 | Penguins | 71 | 23 | 39 | 9 | 55 | 20 | 145 | 237 | -92 | 0,387 | 12-19-4 | 11-20-5 | 4-5-1 | 3-6-1 | 6-2-2 | W1 |
| 16 - E | Capitals | 71 | 18 | 47 | 6 | 42 | 13 | 131 | 247 | -116 | 0,296 | 12-20-3 | 6-27-3 | 4-5-1 | 4-5-1 | 3-7-0 | OTW1 |
Western conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Ducks | 69 | 52 | 15 | 2 | 106 | 51 | 291 | 159 | 132 | 0,768 | 27-8-1 | 25-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
| 2 - X | Jets | 69 | 48 | 19 | 2 | 98 | 48 | 271 | 197 | 74 | 0,710 | 26-7-2 | 22-12-0 | 7-2-1 | 5-3-2 | 8-2-0 | W1 |
| 3 | Avalanche | 71 | 45 | 20 | 6 | 96 | 43 | 268 | 203 | 65 | 0,676 | 27-6-2 | 18-14-4 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 4 | Wild | 70 | 42 | 18 | 10 | 94 | 40 | 272 | 214 | 58 | 0,671 | 25-6-5 | 17-12-5 | 5-4-1 | 4-4-2 | 6-3-1 | W1 |
| 5 | Canucks | 70 | 42 | 22 | 6 | 90 | 41 | 205 | 183 | 22 | 0,643 | 20-11-4 | 22-11-2 | 7-3-0 | 6-2-2 | 5-4-1 | L1 |
| 6 | Sharks | 70 | 42 | 22 | 6 | 90 | 41 | 234 | 177 | 57 | 0,643 | 24-8-3 | 18-14-3 | 6-2-2 | 6-3-1 | 4-4-2 | L2 |
| 7 | Stars | 71 | 42 | 20 | 9 | 93 | 41 | 251 | 200 | 51 | 0,655 | 22-9-4 | 20-11-5 | 6-3-1 | 5-4-1 | 3-3-4 | L1 |
| 8 | Mammoth | 72 | 36 | 29 | 7 | 79 | 35 | 205 | 220 | -15 | 0,549 | 20-12-3 | 16-17-4 | 6-3-1 | 6-3-1 | 5-5-0 | W1 |
| 9 | Golden Knights | 70 | 34 | 30 | 6 | 74 | 33 | 228 | 227 | 1 | 0,529 | 22-10-4 | 12-20-2 | 4-5-1 | 6-3-1 | 4-6-0 | W1 |
| 10 | Blues | 71 | 33 | 32 | 6 | 72 | 33 | 203 | 224 | -21 | 0,507 | 20-10-5 | 13-22-1 | 4-4-2 | 7-2-1 | 3-6-1 | L2 |
| 11 | Oilers | 72 | 33 | 35 | 4 | 70 | 30 | 195 | 229 | -34 | 0,486 | 19-13-3 | 14-22-1 | 5-5-0 | 6-4-0 | 2-8-0 | W2 |
| 12 | Blackhawks | 68 | 28 | 35 | 5 | 61 | 23 | 158 | 205 | -47 | 0,449 | 15-18-3 | 13-17-2 | 2-7-1 | 3-6-1 | 3-6-1 | L1 |
| 13 | Kraken | 70 | 27 | 37 | 6 | 60 | 24 | 186 | 242 | -56 | 0,429 | 16-18-1 | 11-19-5 | 3-5-2 | 5-4-1 | 4-3-3 | OTL1 |
| 14 | Predators | 70 | 26 | 38 | 6 | 58 | 25 | 189 | 238 | -49 | 0,414 | 14-18-4 | 12-20-2 | 5-5-0 | 5-5-0 | 4-4-2 | W2 |
| 15 - E | Flames | 71 | 24 | 41 | 6 | 54 | 19 | 170 | 206 | -36 | 0,380 | 16-18-1 | 8-23-5 | 3-7-0 | 5-5-0 | 2-7-1 | W1 |
| 16 - E | Kings | 71 | 18 | 48 | 5 | 41 | 15 | 137 | 265 | -128 | 0,289 | 9-24-2 | 9-24-3 | 2-8-0 | 2-7-1 | 1-9-0 | L8 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Maple Leafs | 73 | 54 | 12 | 7 | 115 | 51 | 286 | 198 | 88 | 0,788 | 26-5-4 | 28-7-3 | 8-1-1 | 9-1-0 | 7-2-1 | W1 |
| 2 - X | Sabres | 71 | 47 | 15 | 9 | 103 | 43 | 245 | 184 | 61 | 0,725 | 25-5-5 | 22-10-4 | 4-5-1 | 7-2-1 | 6-4-0 | W1 |
| 3 | Panthers | 70 | 43 | 22 | 5 | 91 | 40 | 235 | 190 | 45 | 0,650 | 24-11-0 | 19-11-5 | 6-2-2 | 8-2-0 | 6-2-2 | W2 |
| 4 | Lightning | 72 | 37 | 28 | 7 | 81 | 35 | 198 | 196 | 2 | 0,563 | 24-8-3 | 13-20-4 | 7-3-0 | 7-2-1 | 5-4-1 | L1 |
| 5 | Bruins | 71 | 35 | 30 | 6 | 76 | 33 | 232 | 232 | 0 | 0,535 | 22-11-3 | 13-19-3 | 5-5-0 | 8-2-0 | 3-7-0 | W3 |
| 6 | Canadiens | 70 | 34 | 29 | 7 | 75 | 31 | 190 | 199 | -9 | 0,536 | 16-15-4 | 18-14-3 | 4-5-1 | 2-7-1 | 5-5-0 | L1 |
| 7 | Senators | 70 | 32 | 33 | 5 | 69 | 29 | 217 | 243 | -26 | 0,493 | 19-15-1 | 13-18-4 | 5-3-2 | 6-4-0 | 3-5-2 | W1 |
| 8 | Red Wings | 70 | 24 | 36 | 10 | 58 | 22 | 160 | 197 | -37 | 0,414 | 14-15-6 | 10-21-4 | 5-4-1 | 4-4-2 | 4-5-1 | W1 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Flyers | 71 | 48 | 20 | 3 | 99 | 46 | 242 | 177 | 65 | 0,697 | 23-11-1 | 25-9-2 | 5-4-1 | 5-5-0 | 6-3-1 | L2 |
| 2 | Rangers | 71 | 37 | 28 | 6 | 80 | 34 | 195 | 180 | 15 | 0,563 | 25-8-2 | 12-20-4 | 5-4-1 | 6-3-1 | 4-5-1 | L2 |
| 3 | Blue Jackets | 71 | 35 | 26 | 10 | 80 | 30 | 197 | 216 | -19 | 0,563 | 19-10-6 | 16-16-4 | 2-6-2 | 6-3-1 | 2-5-3 | L1 |
| 4 | Devils | 70 | 34 | 28 | 8 | 76 | 34 | 239 | 235 | 4 | 0,543 | 16-14-5 | 18-14-3 | 5-4-1 | 5-4-1 | 4-4-2 | L1 |
| 5 | Islanders | 69 | 31 | 30 | 8 | 70 | 25 | 174 | 196 | -22 | 0,507 | 18-13-5 | 13-17-3 | 6-3-1 | 6-2-2 | 5-4-1 | W4 |
| 6 | Hurricanes | 70 | 24 | 34 | 12 | 60 | 21 | 179 | 212 | -33 | 0,429 | 14-16-6 | 10-18-6 | 5-3-2 | 3-5-2 | 4-4-2 | L1 |
| 7 | Penguins | 71 | 23 | 39 | 9 | 55 | 20 | 145 | 237 | -92 | 0,387 | 12-19-4 | 11-20-5 | 4-5-1 | 3-6-1 | 6-2-2 | W1 |
| 8 - E | Capitals | 71 | 18 | 47 | 6 | 42 | 13 | 131 | 247 | -116 | 0,296 | 12-20-3 | 6-27-3 | 4-5-1 | 4-5-1 | 3-7-0 | OTW1 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Jets | 69 | 48 | 19 | 2 | 98 | 48 | 271 | 197 | 74 | 0,710 | 26-7-2 | 22-12-0 | 7-2-1 | 5-3-2 | 8-2-0 | W1 |
| 2 | Avalanche | 71 | 45 | 20 | 6 | 96 | 43 | 268 | 203 | 65 | 0,676 | 27-6-2 | 18-14-4 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 3 | Wild | 70 | 42 | 18 | 10 | 94 | 40 | 272 | 214 | 58 | 0,671 | 25-6-5 | 17-12-5 | 5-4-1 | 4-4-2 | 6-3-1 | W1 |
| 4 | Stars | 71 | 42 | 20 | 9 | 93 | 41 | 251 | 200 | 51 | 0,655 | 22-9-4 | 20-11-5 | 6-3-1 | 5-4-1 | 3-3-4 | L1 |
| 5 | Mammoth | 72 | 36 | 29 | 7 | 79 | 35 | 205 | 220 | -15 | 0,549 | 20-12-3 | 16-17-4 | 6-3-1 | 6-3-1 | 5-5-0 | W1 |
| 6 | Blues | 71 | 33 | 32 | 6 | 72 | 33 | 203 | 224 | -21 | 0,507 | 20-10-5 | 13-22-1 | 4-4-2 | 7-2-1 | 3-6-1 | L2 |
| 7 | Blackhawks | 68 | 28 | 35 | 5 | 61 | 23 | 158 | 205 | -47 | 0,449 | 15-18-3 | 13-17-2 | 2-7-1 | 3-6-1 | 3-6-1 | L1 |
| 8 | Predators | 70 | 26 | 38 | 6 | 58 | 25 | 189 | 238 | -49 | 0,414 | 14-18-4 | 12-20-2 | 5-5-0 | 5-5-0 | 4-4-2 | W2 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Ducks | 69 | 52 | 15 | 2 | 106 | 51 | 291 | 159 | 132 | 0,768 | 27-8-1 | 25-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
| 2 | Canucks | 70 | 42 | 22 | 6 | 90 | 41 | 205 | 183 | 22 | 0,643 | 20-11-4 | 22-11-2 | 7-3-0 | 6-2-2 | 5-4-1 | L1 |
| 3 | Sharks | 70 | 42 | 22 | 6 | 90 | 41 | 234 | 177 | 57 | 0,643 | 24-8-3 | 18-14-3 | 6-2-2 | 6-3-1 | 4-4-2 | L2 |
| 4 | Golden Knights | 70 | 34 | 30 | 6 | 74 | 33 | 228 | 227 | 1 | 0,529 | 22-10-4 | 12-20-2 | 4-5-1 | 6-3-1 | 4-6-0 | W1 |
| 5 | Oilers | 72 | 33 | 35 | 4 | 70 | 30 | 195 | 229 | -34 | 0,486 | 19-13-3 | 14-22-1 | 5-5-0 | 6-4-0 | 2-8-0 | W2 |
| 6 | Kraken | 70 | 27 | 37 | 6 | 60 | 24 | 186 | 242 | -56 | 0,429 | 16-18-1 | 11-19-5 | 3-5-2 | 5-4-1 | 4-3-3 | OTL1 |
| 7 - E | Flames | 71 | 24 | 41 | 6 | 54 | 19 | 170 | 206 | -36 | 0,380 | 16-18-1 | 8-23-5 | 3-7-0 | 5-5-0 | 2-7-1 | W1 |
| 8 - E | Kings | 71 | 18 | 48 | 5 | 41 | 15 | 137 | 265 | -128 | 0,289 | 9-24-2 | 9-24-3 | 2-8-0 | 2-7-1 | 1-9-0 | L8 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Maple Leafs | 73 | 54 | 12 | 7 | 115 | 51 | 286 | 198 | 88 | 0,788 | 26-5-4 | 28-7-3 | 8-1-1 | 9-1-0 | 7-2-1 | W1 |
| 2 - X | Ducks | 69 | 52 | 15 | 2 | 106 | 51 | 291 | 159 | 132 | 0,768 | 27-8-1 | 25-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
| 3 - X | Sabres | 71 | 47 | 15 | 9 | 103 | 43 | 245 | 184 | 61 | 0,725 | 25-5-5 | 22-10-4 | 4-5-1 | 7-2-1 | 6-4-0 | W1 |
| 4 - X | Flyers | 71 | 48 | 20 | 3 | 99 | 46 | 242 | 177 | 65 | 0,697 | 23-11-1 | 25-9-2 | 5-4-1 | 5-5-0 | 6-3-1 | L2 |
| 5 - X | Jets | 69 | 48 | 19 | 2 | 98 | 48 | 271 | 197 | 74 | 0,710 | 26-7-2 | 22-12-0 | 7-2-1 | 5-3-2 | 8-2-0 | W1 |
| 6 | Avalanche | 71 | 45 | 20 | 6 | 96 | 43 | 268 | 203 | 65 | 0,676 | 27-6-2 | 18-14-4 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 7 | Wild | 70 | 42 | 18 | 10 | 94 | 40 | 272 | 214 | 58 | 0,671 | 25-6-5 | 17-12-5 | 5-4-1 | 4-4-2 | 6-3-1 | W1 |
| 8 | Stars | 71 | 42 | 20 | 9 | 93 | 41 | 251 | 200 | 51 | 0,655 | 22-9-4 | 20-11-5 | 6-3-1 | 5-4-1 | 3-3-4 | L1 |
| 9 | Panthers | 70 | 43 | 22 | 5 | 91 | 40 | 235 | 190 | 45 | 0,650 | 24-11-0 | 19-11-5 | 6-2-2 | 8-2-0 | 6-2-2 | W2 |
| 10 | Canucks | 70 | 42 | 22 | 6 | 90 | 41 | 205 | 183 | 22 | 0,643 | 20-11-4 | 22-11-2 | 7-3-0 | 6-2-2 | 5-4-1 | L1 |
| 11 | Sharks | 70 | 42 | 22 | 6 | 90 | 41 | 234 | 177 | 57 | 0,643 | 24-8-3 | 18-14-3 | 6-2-2 | 6-3-1 | 4-4-2 | L2 |
| 12 | Lightning | 72 | 37 | 28 | 7 | 81 | 35 | 198 | 196 | 2 | 0,563 | 24-8-3 | 13-20-4 | 7-3-0 | 7-2-1 | 5-4-1 | L1 |
| 13 | Rangers | 71 | 37 | 28 | 6 | 80 | 34 | 195 | 180 | 15 | 0,563 | 25-8-2 | 12-20-4 | 5-4-1 | 6-3-1 | 4-5-1 | L2 |
| 14 | Blue Jackets | 71 | 35 | 26 | 10 | 80 | 30 | 197 | 216 | -19 | 0,563 | 19-10-6 | 16-16-4 | 2-6-2 | 6-3-1 | 2-5-3 | L1 |
| 15 | Mammoth | 72 | 36 | 29 | 7 | 79 | 35 | 205 | 220 | -15 | 0,549 | 20-12-3 | 16-17-4 | 6-3-1 | 6-3-1 | 5-5-0 | W1 |
| 16 | Devils | 70 | 34 | 28 | 8 | 76 | 34 | 239 | 235 | 4 | 0,543 | 16-14-5 | 18-14-3 | 5-4-1 | 5-4-1 | 4-4-2 | L1 |
| 17 | Bruins | 71 | 35 | 30 | 6 | 76 | 33 | 232 | 232 | 0 | 0,535 | 22-11-3 | 13-19-3 | 5-5-0 | 8-2-0 | 3-7-0 | W3 |
| 18 | Canadiens | 70 | 34 | 29 | 7 | 75 | 31 | 190 | 199 | -9 | 0,536 | 16-15-4 | 18-14-3 | 4-5-1 | 2-7-1 | 5-5-0 | L1 |
| 19 | Golden Knights | 70 | 34 | 30 | 6 | 74 | 33 | 228 | 227 | 1 | 0,529 | 22-10-4 | 12-20-2 | 4-5-1 | 6-3-1 | 4-6-0 | W1 |
| 20 | Blues | 71 | 33 | 32 | 6 | 72 | 33 | 203 | 224 | -21 | 0,507 | 20-10-5 | 13-22-1 | 4-4-2 | 7-2-1 | 3-6-1 | L2 |
| 21 | Islanders | 69 | 31 | 30 | 8 | 70 | 25 | 174 | 196 | -22 | 0,507 | 18-13-5 | 13-17-3 | 6-3-1 | 6-2-2 | 5-4-1 | W4 |
| 22 | Oilers | 72 | 33 | 35 | 4 | 70 | 30 | 195 | 229 | -34 | 0,486 | 19-13-3 | 14-22-1 | 5-5-0 | 6-4-0 | 2-8-0 | W2 |
| 23 | Senators | 70 | 32 | 33 | 5 | 69 | 29 | 217 | 243 | -26 | 0,493 | 19-15-1 | 13-18-4 | 5-3-2 | 6-4-0 | 3-5-2 | W1 |
| 24 | Blackhawks | 68 | 28 | 35 | 5 | 61 | 23 | 158 | 205 | -47 | 0,449 | 15-18-3 | 13-17-2 | 2-7-1 | 3-6-1 | 3-6-1 | L1 |
| 25 | Kraken | 70 | 27 | 37 | 6 | 60 | 24 | 186 | 242 | -56 | 0,429 | 16-18-1 | 11-19-5 | 3-5-2 | 5-4-1 | 4-3-3 | OTL1 |
| 26 | Hurricanes | 70 | 24 | 34 | 12 | 60 | 21 | 179 | 212 | -33 | 0,429 | 14-16-6 | 10-18-6 | 5-3-2 | 3-5-2 | 4-4-2 | L1 |
| 27 | Predators | 70 | 26 | 38 | 6 | 58 | 25 | 189 | 238 | -49 | 0,414 | 14-18-4 | 12-20-2 | 5-5-0 | 5-5-0 | 4-4-2 | W2 |
| 28 | Red Wings | 70 | 24 | 36 | 10 | 58 | 22 | 160 | 197 | -37 | 0,414 | 14-15-6 | 10-21-4 | 5-4-1 | 4-4-2 | 4-5-1 | W1 |
| 29 | Penguins | 71 | 23 | 39 | 9 | 55 | 20 | 145 | 237 | -92 | 0,387 | 12-19-4 | 11-20-5 | 4-5-1 | 3-6-1 | 6-2-2 | W1 |
| 30 - E | Flames | 71 | 24 | 41 | 6 | 54 | 19 | 170 | 206 | -36 | 0,380 | 16-18-1 | 8-23-5 | 3-7-0 | 5-5-0 | 2-7-1 | W1 |
| 31 - E | Capitals | 71 | 18 | 47 | 6 | 42 | 13 | 131 | 247 | -116 | 0,296 | 12-20-3 | 6-27-3 | 4-5-1 | 4-5-1 | 3-7-0 | OTW1 |
| 32 - E | Kings | 71 | 18 | 48 | 5 | 41 | 15 | 137 | 265 | -128 | 0,289 | 9-24-2 | 9-24-3 | 2-8-0 | 2-7-1 | 1-9-0 | L8 |

































Abbotsford Canucks
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Hartford Wolf Pack
Hershey Bears
Laval Rockets
Lehigh Valley Phantoms
Providence Bruins
